Stays · Hotel brand records 2026
By Richard J. · written from ValenciaRecord score 64/100Verified 26 September 2026
EDITION is nineteenth of twenty brands on our luxury hotel brand hierarchy, at 64 out of 100: EDITION Hotels, envisioned by Ian Schrager and Marriott International, is counted at 22 hotels and 4,617 rooms in Marriott's own filing at the end of 2025, with no founding year, no separate brand leader and no room rate printed on any EDITION page we opened. This record is the evidence file behind that score. It sets out what EDITION publishes about itself, how Forbes Travel Guide and the MICHELIN Guide rate the EDITION hotels we could read, what could not be found, and where our other pages and EDITION's own figures disagree.
Verified 26 September 2026 · editionhotels.com (the idea, destinations, coming soon, special offers, press and hotel pages) · Marriott International (investor relations, terms of use and loyalty terms) · Forbes Travel Guide · the MICHELIN Guide · our luxury hotel brand hierarchy of 7 September 2026
Is this your company? Correct a fact. EDITION can correct any line of this record through the contact page. Corrections are logged with the previous value kept, and the score moves only if the evidence does.
EDITION scores 64 out of 100, nineteenth of twenty brands: 9 of 20 for rate band, 18 of 25 for consistency across the portfolio, 11 of 20 for service depth, 14 of 15 for food and drink, and 12 of 20 for privacy and scale. The points are the luxury hotel brand hierarchy's of 7 September 2026, carried unchanged; under each criterion is what we could read on 26 September 2026. None of it contradicts a figure the hierarchy prints, though EDITION's own destinations page lists around 40 hotel names across four regions without separating which are open, so Marriott's year-end count of 22 is the only dated total this record could confirm.
| Criterion | Points | Out of | Evidence |
|---|---|---|---|
| Rate band | 9 | 20 | No EDITION page we opened prints a rate outside booking. The hierarchy places EDITION in its lifestyle luxury band, EUR 250 to 600 a night. |
| Consistency across the portfolio | 18 | 25 | Marriott's 2025 annual report counts 22 EDITION hotels with 4,617 rooms at the end of 2025, in line with the hierarchy's 'some two dozen'. The MICHELIN Guide lists 20 and gives One Key to seven (Reykjavik, Shanghai, Singapore, Sanya, Jeddah, The Red Sea and Lake Como); London, Rome, Tokyo and Miami Beach have none. Forbes Travel Guide rates London, Rome and Abu Dhabi Four-Star and Tokyo Toranomon and Singapore Recommended. |
| Service depth | 11 | 20 | No EDITION page we opened publishes staff numbers or service standards; EDITION calls itself 'a personal and unique hotel experience'. |
| Food and drink | 14 | 15 | EDITION's pages call Jason Atherton (The London EDITION) and Jean-Georges Vongerichten (The Miami Beach EDITION) 'Michelin-starred' chefs without naming a starred EDITION restaurant; The Lake Como EDITION's restaurant is Cetino by Mauro Colagreco. No MICHELIN-starred EDITION restaurant was confirmed. |
| Privacy and scale | 12 | 20 | Rooms by the MICHELIN Guide: Jeddah 63, Shanghai 145, Lake Como 148, London 173, Singapore 204, Tokyo Toranomon 206, Reykjavik 253, Miami Beach 294 and Sanya 501. Marriott's 4,617 rooms across 22 hotels average about 210. |
| Total | 64 | 100 | Luxury hotel brand hierarchy score of 7 September 2026, carried unchanged; evidence read 26 September 2026. |
EDITION publishes who conceived it, Ian Schrager and Marriott International, and which cities its hotels sit in; it publishes little else a guest could check before booking: no founding year, no separate brand leader, no room rate outside booking and no single count of open hotels on its own site. Outside figures fill part of the gap: Marriott's annual filing counts 22 hotels and 4,617 rooms at the end of 2025, and the MICHELIN Guide gives One Key, its only grade reached by this brand, to seven of the twenty EDITION hotels it lists. Forbes Travel Guide rates three EDITION hotels Four-Star and two Recommended; none of the five read reaches Five-Star.

The record holds 17 facts about EDITION, each with its source and grade. Grade A means the company's own site or terms; grade B means a rating body such as Forbes Travel Guide or the MICHELIN Guide, a registry or major press; grade C means a secondary source not confirmed elsewhere. Every line was read on 26 September 2026 unless its source says otherwise.
| Attribute | Value | Source · grade |
|---|---|---|
| Brand | EDITION hotels, envisioned by Ian Schrager and Marriott International; EDITION Residences are a separate, non-loyalty-earning category | The idea · A; Bonvoy terms · A |
| Head office | 7750 Wisconsin Avenue, Bethesda, Maryland 20814, USA (map), the Marriott International head office; no separate EDITION address found | Marriott, terms of use · A |
| Founded | Not found; no founding year on EDITION's home, the idea, hotels, destinations, coming soon or press pages, or on Marriott's own brand pages | The idea · A |
| Owner and leaders | Marriott International, NASDAQ: MAR; president and chief executive officer Anthony Capuano; no separate EDITION brand leader is named, and Ian Schrager holds no stated title beyond co-creator of the concept | Marriott investor relations · A; The idea · A |
| Stock listing | Marriott International, NASDAQ: MAR; EDITION is not separately listed | Marriott investor relations · A |
| Hotels and countries | 22 hotels and 4,617 rooms at the end of 2025 (Marriott's annual filing); EDITION's own destinations page lists about 40 names across four regions with only Cape Town marked Coming Soon, so open and pipeline hotels could not be separated there | Marriott's annual filing · A; Destinations · A |
| Openings | The coming soon page names 15 properties with no opening dates: Dali and 14 more, Arava Desert, Athens, Bali, Cape Town, Dallas, Detroit, Doha, Kuala Lumpur, Mexico City, Milan, Mumbai, Nashville, Nayarit and Riyadh. The Dali EDITION's own page reads as open, 'The Dali EDITION welcomes you', so Dali's status is unclear on EDITION's own site | Coming soon · A; The Dali EDITION · A |
| Residences | EDITION Residences exist as a separate product that does not take part in Marriott Bonvoy; no residence count could be read, and the EDITION page on Marriott's own residences site failed to open | Bonvoy terms · A |
| Published rates | None outside booking; the special offers page lists percentage discounts, not nightly rates | Special offers · A |
| Forbes Travel Guide | Four-Star: The London EDITION (173 guest rooms and suites), The Abu Dhabi EDITION (198 rooms and 57 serviced residences) and The Rome EDITION; Recommended: The Tokyo EDITION, Toranomon and The Singapore EDITION (204 rooms); pages for The New York EDITION and The Miami Beach EDITION redirected to the Forbes home page and could not be opened | London, Abu Dhabi, Rome, Tokyo Toranomon, Singapore · B |
| MICHELIN Keys | One Key each at seven of the twenty EDITION hotels the MICHELIN Guide lists: The Reykjavik EDITION, The Shanghai EDITION, The Singapore EDITION, The Sanya EDITION, The Jeddah EDITION, The Red Sea EDITION and The Lake Como EDITION; none of the other thirteen, including London, Rome, Tokyo Toranomon and Miami Beach, holds a Key | MICHELIN Guide search · B; Reykjavik, Shanghai, Singapore, Sanya, Jeddah, The Red Sea, Lake Como · B |
| Restaurants | Cetino by Mauro Colagreco at The Lake Como EDITION, with no MICHELIN recognition stated on its page; The London EDITION and The Miami Beach EDITION call their chefs Jason Atherton and Jean-Georges Vongerichten Michelin-starred without naming a starred EDITION restaurant. No MICHELIN-starred EDITION restaurant was confirmed | Lake Como · A; London · A; Miami Beach · A |
| Rooms at named hotels | Miami Beach 294 rooms, including 28 bungalow rooms and suites; New York 271; Rome 93 (74 rooms, 2 penthouses and 17 suites); Lake Como 148 (24 suites, 2 penthouses and 1 villa); London 173; Tokyo Toranomon 206, including 22 suites; Singapore 204; Abu Dhabi 198 rooms and 57 serviced residences | Miami Beach · A; New York · A; Rome · A; Lake Como · A; London · A; Tokyo Toranomon · A; Forbes Travel Guide, Singapore · B; Forbes Travel Guide, Abu Dhabi · B |
| Service claims | No staff numbers or service standards published; EDITION calls itself "a personal and unique hotel experience" | The idea · A |
| Loyalty and booking perks | EDITION hotels take part in Marriott Bonvoy; EDITION Residences do not. No preferred partner or adviser programme, cancellation terms or best rate guarantee was found on any EDITION page we opened | Bonvoy terms · A |
| Legal and regulatory events | None found on the pages we opened | Press · A |
| Our other pages | No. 19 of 20 on the hierarchy at 64; named with The Ritz-Carlton and St. Regis for Nightly Upgrade Award timing on our hotel elite benefits page; listed with no count in the Marriott Bonvoy lineup on our Hilton vs Marriott vs Hyatt page | Hierarchy · B; Hotel elite benefits · B; Hilton vs Marriott vs Hyatt · B |
EDITION is a Marriott International brand envisioned with Ian Schrager; its own pages name no separate brand leader and no founding year.
EDITION's the idea page names Ian Schrager and Marriott International as the brand's creators but gives Schrager no formal title beyond that, and dates no founding year for EDITION. Marriott's own investor relations page names Anthony Capuano as president and chief executive officer of Marriott International, the parent, with no EDITION-specific executive named on any page we opened. Marriott's head office, 7750 Wisconsin Avenue, Bethesda, Maryland, is the only address printed for the brand.
Our luxury hotel brand hierarchy names the owner as "Marriott International with Ian Schrager", which fits EDITION's own "envisioned by Ian Schrager and Marriott International" and Marriott's count of the brand in its own filing, so this record finds no disagreement on ownership to send to the hierarchy's next re-score.
Marriott's annual filing counted 22 EDITION hotels and 4,617 rooms at the end of 2025; EDITION's own destinations page lists about 40 names across four regions without separating which are open. Room counts are published for the following hotels, read on 26 September 2026.
| Hotel | Where | Rooms |
|---|---|---|
| The Miami Beach EDITION | Miami Beach, USA | 294, including 28 bungalow rooms and suites |
| The New York EDITION | New York, USA | 271 |
| The London EDITION | London, UK | 173 |
| The Lake Como EDITION | Lake Como, Italy | 148: 24 suites, 2 penthouses and 1 villa |
| The Tokyo EDITION, Toranomon | Tokyo, Japan | 206, including 22 suites |
| The Singapore EDITION | Singapore | 204 |
EDITION's coming soon page names 15 properties with no opening dates: Dali and 14 more, Arava Desert, Athens, Bali, Cape Town, Dallas, Detroit, Doha, Kuala Lumpur, Mexico City, Milan, Mumbai, Nashville, Nayarit and Riyadh. The Dali EDITION's own page reads as open, "The Dali EDITION welcomes you", so Dali's status is unclear on EDITION's own site. Whether a first season at a new hotel like these is worth the risk is weighed in should you book a brand-new luxury hotel, and the Lake Como EDITION's place among the lake's other hotels is set out in our Lake Como stays guide.
None of the hotels this record could read on Forbes Travel Guide reaches Five-Star, and the MICHELIN Guide gives its only grade for this brand, One Key, to seven of the twenty EDITION hotels it lists.
| Hotel | Forbes Travel Guide | MICHELIN Keys | Rooms |
|---|---|---|---|
| The Jeddah EDITION | Not read | One | 63 |
| The Rome EDITION | Four-Star | No Key | 93 |
| The Shanghai EDITION | Not read | One | 145 |
| The Lake Como EDITION | Not read | One | 148 |
| The London EDITION | Four-Star | No Key | 173 |
| The Abu Dhabi EDITION | Four-Star | No Key | 198, plus 57 serviced residences |
| The Singapore EDITION | Recommended | One | 204 |
| The Tokyo EDITION, Toranomon | Recommended | No Key | 206, including 22 suites |
| The Red Sea EDITION | Not read | One | 240 |
| The Reykjavik EDITION | Not read | One | 253 |
| The Miami Beach EDITION | Not read | No Key | 294 |
| The Sanya EDITION | Not read | One | 501 |
Forbes Travel Guide grades hotels Recommended, Four-Star or Five-Star: it rates London, Abu Dhabi and Rome Four-Star and Tokyo Toranomon and Singapore Recommended; its pages for New York and Miami Beach redirect to the Forbes home page and could not be opened. The MICHELIN Guide gives One Key each to Reykjavik, Shanghai, Singapore, Sanya, Jeddah, The Red Sea and Lake Como, with no year printed on any of the seven pages; none reaches Two or Three Keys, the grades some rival brands hold.
EDITION hotels take part in Marriott Bonvoy, while EDITION Residences do not; no preferred partner or adviser programme, cancellation terms or best rate guarantee was found on any EDITION page we opened.
Marriott's loyalty terms list EDITION among the participating brands, "all locations except for: EDITION Residences do not participate in the Loyalty Program"; no EDITION or Marriott page we opened states whether member rates, room upgrades or points earning work any differently at EDITION than at Marriott's other brands. The chain top tiers a Bonvoy member might already hold are compared in Hilton Diamond vs Marriott Titanium vs Hyatt Globalist and the hotel status match guide.
For a traveller weighing cards rather than status, general luxury travel cards are set out in our guide to the best luxury travel credit cards and, head to head, in Amex Platinum vs Chase Sapphire Reserve; a card built around hotel elite status specifically is compared in our hotel elite status credit card guide. No EDITION page states a nightly rate; the special offers page lists percentage discounts rather than prices.
EDITION suits a Marriott Bonvoy member who wants a hotel in a major city from a brand envisioned with Ian Schrager, and who will book without a published rate; it suits less well anyone who wants a fixed hotel count, a rate before enquiring, or the tier above it on the hierarchy.
Most of the named EDITION hotels sit in large cities, London, New York, Singapore, Tokyo and Shanghai among them; city trips more widely are weighed in best city break destinations. Lake Como, Sanya and The Red Sea are among the exceptions; at Lake Como, Cetino by Mauro Colagreco is the hotel's restaurant, and the lake's other hotels are set out in our Lake Como stays guide.
On our luxury hotel brand hierarchy EDITION sits nineteenth of twenty, ahead of only Nobu Hotels; how the tier above it compares on the same five criteria is set out in the hierarchy.
Which brand, how to book through Bonvoy or a card, where EDITION sits in its cities, and whether a new opening is worth the risk are the next decisions, and each has its own page here.
| Decision | What matters | Where we cover it |
|---|---|---|
| Which brand | Twenty brands scored on the same five criteria. | Luxury hotel brand hierarchy |
| How to book | Bonvoy status or a card; the perks differ. | Hilton vs Marriott vs Hyatt top tiers; Best luxury travel credit cards |
| Points or no points | EDITION shares Marriott Bonvoy; EDITION Residences do not. | Status match guide |
| A new EDITION | Fourteen pipeline hotels named with no opening dates, plus Dali, whose status is unclear. | Should you book a brand-new hotel? |
| EDITION in its cities | Most named hotels sit in large cities; Lake Como, Sanya and The Red Sea are among the exceptions. | Best city break destinations; Lake Como stays guide |
EDITION appears on five Uncompromised Travel pages with a position or a figure, and holds a numbered rank on one of them.
| Page | Position | Note |
|---|---|---|
| Luxury hotel brand hierarchy | No. 19 of 20, 64/100 | Names the owner "Marriott International with Ian Schrager", which fits EDITION's own "envisioned by Ian Schrager and Marriott International"; its "some two dozen hotels" fits Marriott's 22 at the end of 2025 |
| Should you book a brand-new luxury hotel? | No score | Names the Lake Como EDITION and says "EDITION openings are typically managed cleanly"; EDITION's own page for the hotel names its restaurant, Cetino by Mauro Colagreco, but prints no opening date to check this against |
| Hotel elite benefits compared | No score | Says Marriott's Nightly Upgrade Awards come "up to five days before arrival (three at EDITION, Ritz-Carlton and St. Regis)"; Marriott's Bonvoy terms confirm EDITION hotels take part in the programme, though the timing is not printed on an EDITION page we opened |
| Hilton Diamond vs Marriott Titanium vs Hyatt Globalist | No score | Lists EDITION inside the Marriott Bonvoy lineup with no hotel count; matches Bonvoy's own terms, which name EDITION among its participating brands |
| Lake Como luxury stays guide | No score | Says the Lake Como EDITION opens in 2026 in a 19th-century palazzo, with the first Italian restaurants from chef Mauro Colagreco; EDITION's own page names Cetino by Mauro Colagreco but states no opening date |
The nearest alternatives on the same rubric are the brands scored immediately above and below EDITION: St. Regis, The Ritz-Carlton, Waldorf Astoria and Nobu Hotels. St. Regis and The Ritz-Carlton share EDITION's parent, Marriott International; Nobu Hotels sits beside it in the hierarchy's lifestyle luxury tier.
| Brand | Score | How it differs |
|---|---|---|
| St. Regis | 73 | Also a Marriott brand; 66 hotels and 14,241 rooms at the end of 2025, three times EDITION's 22 hotels and 4,617 rooms |
| The Ritz-Carlton | 71 | Also a Marriott brand; 126 hotels and 32,279 rooms at the end of 2025, with four Reserve hotels holding Three MICHELIN Keys against EDITION's best of One |
| Waldorf Astoria | 69 | Owned by Hilton, not Marriott; 40 hotels and 9,762 rooms at 30 June 2026, with Keys at 13 of the 17 hotels the MICHELIN Guide lists against EDITION's 7 of 20 |
| Nobu Hotels | 60 | Run by Nobu Hospitality; 20 hotels open and 27 more Coming Soon, with a single MICHELIN Key, at Atlanta, against EDITION's seven |
Seven things a guest would want could not be found or verified for EDITION. Supplying a verifiable source closes a gap; it changes the evidence, never the rubric.
| Missing | Where we looked |
|---|---|
| EDITION's founding year | Not found on EDITION's home, the idea, hotels, destinations, coming soon or press pages, or on Marriott's own brand pages |
| A named global brand leader | No page names a global head for EDITION; Ian Schrager is credited only as a co-creator of the concept |
| A hotel or country total on EDITION's own pages | Its destinations page lists about 40 names across four regions without labelling which are open |
| EDITION Residences' unit count | The residences page on Marriott's own residences site could not be opened |
| Booking terms or an adviser programme | No cancellation window, deposit rule, best rate guarantee or preferred partner scheme was found on any EDITION page |
| A MICHELIN-starred EDITION restaurant | None was named on the restaurant pages we opened, including Lake Como, London and Miami Beach |
| Forbes ratings for New York and Miami Beach | Both hotels' Forbes Travel Guide pages redirected to the Forbes home page |
Marriott's own filing dates one change precisely, the year-end 2025 count; the MICHELIN Keys and Forbes ratings this record cites carry no date of their own, so they are dated to when we read them.
| When | What happened | Source |
|---|---|---|
| Year-end 2025 | EDITION reached 22 hotels and 4,617 rooms in Marriott's annual filing | Marriott's annual filing |
| By 26 September 2026 | The MICHELIN Guide listed One Key, with no year printed, at seven EDITION hotels: Reykjavik, Shanghai, Singapore, Sanya, Jeddah, The Red Sea and Lake Como | MICHELIN Guide, Lake Como; Reykjavik |
| By 26 September 2026 | Forbes Travel Guide rated the London, Abu Dhabi and Rome EDITION hotels Four-Star, and Tokyo Toranomon and Singapore Recommended | London; Abu Dhabi; Rome |
| By 26 September 2026 | Marriott Bonvoy's terms confirmed EDITION hotels take part in the Loyalty Program while EDITION Residences do not | Marriott Bonvoy terms |
Marriott International, with Ian Schrager credited as co-creator of the concept. No separate EDITION brand leader is named on any page opened, and its head office is Marriott's own, 7750 Wisconsin Avenue, Bethesda, Maryland. It scores 64 out of 100 on this record, nineteenth of twenty brands.
Marriott's annual filing counted 22 EDITION hotels and 4,617 rooms at the end of 2025. EDITION's own destinations page lists about 40 names across four regions without separating open hotels from its pipeline, except for Cape Town.
EDITION hotels take part in Marriott Bonvoy; EDITION Residences do not. No separate points scheme, preferred partner or adviser programme was found on any EDITION page.
No EDITION page prints a rate outside booking. Our luxury hotel brand hierarchy places it in the lifestyle luxury band, EUR 250 to 600 a night, and its special offers page lists percentage discounts rather than prices.
Seven of the twenty EDITION hotels the MICHELIN Guide lists hold One Key each: Reykjavik, Shanghai, Singapore, Sanya, Jeddah, The Red Sea and Lake Como. None holds Two or Three Keys.
None of the five we could read reaches Five-Star. The London, Abu Dhabi and Rome EDITION hotels are Four-Star, and Tokyo Toranomon and Singapore are Recommended; pages for New York and Miami Beach could not be opened.
It varies widely: 63 at Jeddah up to 501 at Sanya. Among the hotels we read, Miami Beach has 294 rooms including 28 bungalow rooms and suites, and Tokyo Toranomon has 206 including 22 suites.
The same as Marriott International's: 7750 Wisconsin Avenue, Bethesda, Maryland 20814. No separate EDITION address was found.
On our luxury hotel brand hierarchy EDITION scores 64 and Nobu Hotels 60. EDITION leads on rate band, 9 against 8, and on service depth, 11 against 10; Nobu Hotels leads on food and drink, 15 against 14.
Read next
Richard J. · Uncompromised Travel · written from Valencia · first published 26 September 2026 · facts verified 26 September 2026
We use cookies to improve user experience. Choose what cookie categories you allow us to use. You can read more about our Cookie Policy by clicking on Cookie Policy below.
These cookies enable strictly necessary cookies for security, language support and verification of identity. These cookies can’t be disabled.
These cookies collect data to remember choices users make to improve and give a better user experience. Disabling can cause some parts of the site to not work properly.
These cookies help us to understand how visitors interact with our website, help us measure and analyze traffic to improve our service.
These cookies help us to better deliver marketing content and customized ads.